Nothing
This package provides methods for genetic finemapping in inbred mice by taking advantage of their very high homozygosity rate (>95%).
Package details |
|
---|---|
Author | Matthias Munz [aut, cre] (<https://orcid.org/0000-0002-4728-3357>), Inken Wohlers [aut] (<https://orcid.org/0000-0003-4004-0464>), Hauke Busch [aut] (<https://orcid.org/0000-0003-4763-4521>) |
Bioconductor views | BiomedicalInformatics FunctionalGenomics GenePrediction GeneTarget Genetics GenomicVariation MathematicalBiology MultipleComparison PatternLogic SNP SystemsBiology VariantAnnotation |
Maintainer | Matthias Munz <matthias.munz@gmx.de> |
License | GPL-3 |
Version | 1.0.0 |
Package repository | View on Bioconductor |
Installation |
Install the latest version of this package by entering the following in R:
|
Any scripts or data that you put into this service are public.
Add the following code to your website.
For more information on customizing the embed code, read Embedding Snippets.