Description Usage Arguments Value Author(s) See Also Examples
print.SV
a SelectVar object
Generic Print/Summary method for SelectVar class output visualization.
1 2 | ## S4 method for signature 'SelectVar'
print(x)
|
x |
SelectVar class object. |
according to the call
print |
the console output the text with increasing detail of SelectVar object. |
M L Zingaretti, J A Demey-Zambrano, J L Vicente-Villardon, J R Demey
1 2 3 4 5 6 7 8 9 10 | {
data(NCI60Selec)
fit<-DiStatis(NCI60Selec,Scale=TRUE,Center=TRUE)
A<-SelectVar(fit,Crit="p-val(Bonf)",perc=0.95)
print(A)
summary(A)
}
|
The calculations were performed using the scalar product between the tables
The Projection of all variables will be made when the number of variables is less than 50
Coord.Select:
PVR HSPBAP1 ZFP36 GNPTAB BACE2 ECHDC2 PPIC
XCoord 610.9698 -143.2330 -221.7316 -8.472996 1041.0561 293.2782 1054.9391
YCoord -322.5550 387.8573 -406.1842 460.770254 693.6809 -948.4085 -505.7297
PRKD1 S100A1 PDLIM2 CA12 FAM57A ETV3 LEPREL1
XCoord 936.5096 249.514 552.61632 748.5028 421.74003 39.93145 1935.4024
YCoord 714.8630 1613.568 -31.83131 -1384.3171 -11.32688 226.79023 -199.0005
GPC6 HERC1 VAMP3 MLF1 ANXA3 C1orf131 C3orf59
XCoord 1518.671 -140.6371 314.5608 968.00462 250.009 -261.4446 620.5819
YCoord 230.525 235.9062 101.3005 68.49096 -1719.124 -106.5732 -488.4033
FGD3 CA14 CPNE7 PTGES HELZ TBC1D2 TOR2A
XCoord -1377.1020 44.55697 -220.4161 909.2101 -92.10326 570.3918 -233.4188
YCoord -333.0911 1089.52577 -555.8145 -991.9564 191.19153 -685.8132 -109.1386
F3 BACE1 SPEG FERMT1 C19orf39 ARAP3
XCoord 695.0110 921.7503 918.9075 -86.66663 -259.11249 917.9891
YCoord -820.2737 -325.5115 -123.0136 -1451.32797 30.81431 95.9009
KRT8P23 PTPN21 LHFP ATP1A3 C10orf90 SC65 WWC2
XCoord 90.13505 776.14018 1609.7917 8.413108 736.2727 561.96299 861.4079
YCoord -1326.43876 -80.41194 305.9202 464.238436 1906.6591 -38.52365 -220.7640
OCLN SMAD3 C9orf30 FKBP10 SYNM S100B DUSP4
XCoord 5.682858 534.5561 435.4019 1305.826 1110.4731 285.6863 155.8950
YCoord -1278.325010 -375.0306 151.5125 328.910 721.3418 2733.5067 811.6252
LOC344978 GMFG S100B S100A1 LEPREL1 GMFG GPNMB
XCoord 469.3992 -1287.3549 281.2331 145.188 788.3745 -869.3529342 338.7627
YCoord -159.7674 139.9926 1678.1276 1467.845 -89.8902 0.6476851 2279.1900
SC65 LHFP C6orf218 PVR PTPN21 TOR2A C1orf131
XCoord 518.87401 1218.0860 180.5202 591.6283 221.65201 -224.6256 -272.75305
YCoord -68.34428 296.1415 1769.2114 -293.9604 -70.04085 -108.2214 -87.55788
ACP5 PLP1 BACE1 FERMT1 S100A1 HSPBAP1 SOX10
XCoord 98.71329 237.7728 361.9432 -300.0214 156.052 -17.58142 194.9299
YCoord 1104.28852 1717.3694 -130.7099 -710.6592 1611.002 159.14372 1581.0812
Table Select:
PVR HSPBAP1 ZFP36 GNPTAB BACE2 ECHDC2 PPIC PRKD1 S100A1 PDLIM2
BR.MCF7 -0.92 -0.92 -0.12 0.82 1.99 3.07 3.11 -4.77 -4.84 -2.03
BR.MDA_MB_231 1.28 -0.73 0.25 -0.79 2.94 2.80 1.08 -5.65 -5.60 -1.42
BR.HS578T 1.46 -0.95 0.97 -0.46 2.73 3.12 3.55 0.05 -5.87 1.87
BR.BT_549 1.69 -1.02 1.30 -0.26 -0.80 2.56 2.59 -5.57 -5.50 0.50
BR.T47D 0.24 -1.87 0.96 0.86 2.75 3.16 3.51 -5.88 -1.38 -0.94
CNS.SF_268 1.52 -1.16 -0.70 -1.07 2.09 -0.09 2.09 -0.01 -5.96 0.27
CA12 FAM57A ETV3 LEPREL1 GPC6 HERC1 VAMP3 MLF1 ANXA3 C1orf131
BR.MCF7 3.85 0.23 0.24 -3.84 -6.81 0.24 -0.68 0.83 -1.08 -0.21
BR.MDA_MB_231 -0.40 0.89 -0.73 3.21 -6.25 -0.59 0.26 1.41 3.09 -2.28
BR.HS578T 2.63 0.03 -0.64 4.59 -0.10 -0.30 0.91 2.16 -3.88 -0.36
BR.BT_549 -0.94 0.52 -0.14 4.69 2.98 -0.74 0.91 2.57 -5.43 -0.31
BR.T47D 5.37 -0.72 0.28 -3.10 1.12 0.52 0.30 2.31 0.61 -0.15
CNS.SF_268 -4.33 2.01 -0.31 1.63 -0.66 -0.05 0.66 1.69 -2.82 -1.86
C3orf59 FGD3 CA14 CPNE7 PTGES HELZ TBC1D2 TOR2A F3 BACE1
BR.MCF7 -0.89 0.83 -3.10 -0.81 3.15 0.11 -2.25 1.36 -4.28 1.70
BR.MDA_MB_231 -2.45 -5.80 -3.54 -2.37 2.09 -0.83 1.44 0.84 3.35 2.98
BR.HS578T -0.83 -6.57 -3.48 -0.76 -0.20 -0.42 -1.69 -0.47 0.54 3.33
BR.BT_549 0.17 -6.99 -3.31 0.97 0.66 -0.74 1.97 -0.55 -3.85 3.32
BR.T47D -0.20 -0.20 -3.15 -2.54 4.98 -0.03 -1.03 1.54 -3.64 2.90
CNS.SF_268 -0.29 -6.75 -3.04 -2.99 0.97 -0.16 -0.94 -0.65 1.01 3.01
SPEG FERMT1 C19orf39 ARAP3 KRT8P23 PTPN21 LHFP ATP1A3 C10orf90
BR.MCF7 1.68 -0.62 0.84 -3.50 5.24 -2.93 -5.24 0.47 -7.45
BR.MDA_MB_231 1.37 0.35 -0.89 1.38 0.72 -0.22 1.29 1.16 -7.51
BR.HS578T 4.25 0.47 -0.99 0.18 -1.96 0.11 1.99 -0.15 -4.45
BR.BT_549 3.52 -0.20 -0.37 -4.80 -2.55 -0.87 3.01 0.28 -4.05
BR.T47D 0.53 0.48 1.29 -3.54 4.52 0.64 0.77 0.14 -7.74
CNS.SF_268 1.59 -0.97 -1.30 -0.11 -1.41 0.03 2.69 0.36 -7.25
SC65 WWC2 OCLN SMAD3 C9orf30 FKBP10 SYNM S100B DUSP4
BR.MCF7 1.03 -1.48 1.04 -0.37 -0.71 2.45 -3.60 -7.45 -2.54
BR.MDA_MB_231 -1.83 1.27 -2.93 1.84 1.58 -5.85 -0.68 -7.51 1.18
BR.HS578T 1.39 0.77 -3.88 1.46 0.85 3.33 0.96 -7.30 -1.05
BR.BT_549 0.90 0.67 -0.43 0.49 1.06 2.81 -1.07 -7.37 0.89
BR.T47D 1.33 0.63 0.28 -1.41 -1.38 0.41 -5.41 -7.74 0.93
CNS.SF_268 -0.12 1.52 0.20 1.58 1.43 1.84 -0.86 -7.25 2.18
LOC344978 GMFG S100B S100A1 LEPREL1 GMFG GPNMB SC65 LHFP
BR.MCF7 -1.33 -4.13 2.92 3.01 2.36 2.77 2.27 7.068981 2.732669
BR.MDA_MB_231 0.87 -2.11 2.31 2.58 4.89 2.26 2.05 4.881329 7.735258
BR.HS578T 1.41 -3.62 2.27 2.57 7.15 2.26 6.08 8.096910 9.634932
BR.BT_549 0.75 -3.18 2.34 2.58 7.10 2.31 2.08 7.085175 9.259418
BR.T47D -1.71 -3.89 2.29 4.75 2.21 2.27 2.10 7.649733 5.581497
CNS.SF_268 0.49 -4.21 2.24 2.53 2.40 2.28 2.12 6.435531 9.566662
C6orf218 PVR PTPN21 TOR2A C1orf131 ACP5 PLP1 BACE1 FERMT1
BR.MCF7 2.286398 6.602582 3.19 5.44 5.88 1.98 2.60 3.54 2.83
BR.MDA_MB_231 2.286398 9.494251 5.41 5.21 4.67 1.77 2.36 5.85 5.23
BR.HS578T 2.286398 8.633170 5.04 3.89 6.16 1.72 2.32 6.48 5.34
BR.BT_549 2.286398 9.534073 4.29 3.79 4.67 1.84 2.49 5.86 3.49
BR.T47D 2.286398 7.052372 5.01 5.35 6.23 1.76 2.39 5.56 4.28
CNS.SF_268 2.286398 8.643488 5.07 3.91 4.18 1.77 2.39 5.96 3.32
S100A1 HSPBAP1 SOX10
BR.MCF7 2.93 4.11 2.69
BR.MDA_MB_231 2.72 4.12 2.44
BR.HS578T 2.65 4.12 2.40
BR.BT_549 2.73 4.29 2.61
BR.T47D 5.30 4.23 2.47
CNS.SF_268 2.70 4.03 2.46
List Select Var:
[1] "LHFP" "WWC2" "LEPREL1" "PVR" "VAMP3" "LOC344978"
Coord.Select:
PVR HSPBAP1 ZFP36 GNPTAB BACE2 ECHDC2 PPIC
XCoord 610.9698 -143.2330 -221.7316 -8.472996 1041.0561 293.2782 1054.9391
YCoord -322.5550 387.8573 -406.1842 460.770254 693.6809 -948.4085 -505.7297
PRKD1 S100A1 PDLIM2 CA12 FAM57A ETV3 LEPREL1
XCoord 936.5096 249.514 552.61632 748.5028 421.74003 39.93145 1935.4024
YCoord 714.8630 1613.568 -31.83131 -1384.3171 -11.32688 226.79023 -199.0005
GPC6 HERC1 VAMP3 MLF1 ANXA3 C1orf131 C3orf59
XCoord 1518.671 -140.6371 314.5608 968.00462 250.009 -261.4446 620.5819
YCoord 230.525 235.9062 101.3005 68.49096 -1719.124 -106.5732 -488.4033
FGD3 CA14 CPNE7 PTGES HELZ TBC1D2 TOR2A
XCoord -1377.1020 44.55697 -220.4161 909.2101 -92.10326 570.3918 -233.4188
YCoord -333.0911 1089.52577 -555.8145 -991.9564 191.19153 -685.8132 -109.1386
F3 BACE1 SPEG FERMT1 C19orf39 ARAP3
XCoord 695.0110 921.7503 918.9075 -86.66663 -259.11249 917.9891
YCoord -820.2737 -325.5115 -123.0136 -1451.32797 30.81431 95.9009
KRT8P23 PTPN21 LHFP ATP1A3 C10orf90 SC65 WWC2
XCoord 90.13505 776.14018 1609.7917 8.413108 736.2727 561.96299 861.4079
YCoord -1326.43876 -80.41194 305.9202 464.238436 1906.6591 -38.52365 -220.7640
OCLN SMAD3 C9orf30 FKBP10 SYNM S100B DUSP4
XCoord 5.682858 534.5561 435.4019 1305.826 1110.4731 285.6863 155.8950
YCoord -1278.325010 -375.0306 151.5125 328.910 721.3418 2733.5067 811.6252
LOC344978 GMFG S100B S100A1 LEPREL1 GMFG GPNMB
XCoord 469.3992 -1287.3549 281.2331 145.188 788.3745 -869.3529342 338.7627
YCoord -159.7674 139.9926 1678.1276 1467.845 -89.8902 0.6476851 2279.1900
SC65 LHFP C6orf218 PVR PTPN21 TOR2A C1orf131
XCoord 518.87401 1218.0860 180.5202 591.6283 221.65201 -224.6256 -272.75305
YCoord -68.34428 296.1415 1769.2114 -293.9604 -70.04085 -108.2214 -87.55788
ACP5 PLP1 BACE1 FERMT1 S100A1 HSPBAP1 SOX10
XCoord 98.71329 237.7728 361.9432 -300.0214 156.052 -17.58142 194.9299
YCoord 1104.28852 1717.3694 -130.7099 -710.6592 1611.002 159.14372 1581.0812
Table Select:
PVR HSPBAP1 ZFP36 GNPTAB BACE2 ECHDC2 PPIC PRKD1 S100A1 PDLIM2
BR.MCF7 -0.92 -0.92 -0.12 0.82 1.99 3.07 3.11 -4.77 -4.84 -2.03
BR.MDA_MB_231 1.28 -0.73 0.25 -0.79 2.94 2.80 1.08 -5.65 -5.60 -1.42
BR.HS578T 1.46 -0.95 0.97 -0.46 2.73 3.12 3.55 0.05 -5.87 1.87
BR.BT_549 1.69 -1.02 1.30 -0.26 -0.80 2.56 2.59 -5.57 -5.50 0.50
BR.T47D 0.24 -1.87 0.96 0.86 2.75 3.16 3.51 -5.88 -1.38 -0.94
CNS.SF_268 1.52 -1.16 -0.70 -1.07 2.09 -0.09 2.09 -0.01 -5.96 0.27
CA12 FAM57A ETV3 LEPREL1 GPC6 HERC1 VAMP3 MLF1 ANXA3 C1orf131
BR.MCF7 3.85 0.23 0.24 -3.84 -6.81 0.24 -0.68 0.83 -1.08 -0.21
BR.MDA_MB_231 -0.40 0.89 -0.73 3.21 -6.25 -0.59 0.26 1.41 3.09 -2.28
BR.HS578T 2.63 0.03 -0.64 4.59 -0.10 -0.30 0.91 2.16 -3.88 -0.36
BR.BT_549 -0.94 0.52 -0.14 4.69 2.98 -0.74 0.91 2.57 -5.43 -0.31
BR.T47D 5.37 -0.72 0.28 -3.10 1.12 0.52 0.30 2.31 0.61 -0.15
CNS.SF_268 -4.33 2.01 -0.31 1.63 -0.66 -0.05 0.66 1.69 -2.82 -1.86
C3orf59 FGD3 CA14 CPNE7 PTGES HELZ TBC1D2 TOR2A F3 BACE1
BR.MCF7 -0.89 0.83 -3.10 -0.81 3.15 0.11 -2.25 1.36 -4.28 1.70
BR.MDA_MB_231 -2.45 -5.80 -3.54 -2.37 2.09 -0.83 1.44 0.84 3.35 2.98
BR.HS578T -0.83 -6.57 -3.48 -0.76 -0.20 -0.42 -1.69 -0.47 0.54 3.33
BR.BT_549 0.17 -6.99 -3.31 0.97 0.66 -0.74 1.97 -0.55 -3.85 3.32
BR.T47D -0.20 -0.20 -3.15 -2.54 4.98 -0.03 -1.03 1.54 -3.64 2.90
CNS.SF_268 -0.29 -6.75 -3.04 -2.99 0.97 -0.16 -0.94 -0.65 1.01 3.01
SPEG FERMT1 C19orf39 ARAP3 KRT8P23 PTPN21 LHFP ATP1A3 C10orf90
BR.MCF7 1.68 -0.62 0.84 -3.50 5.24 -2.93 -5.24 0.47 -7.45
BR.MDA_MB_231 1.37 0.35 -0.89 1.38 0.72 -0.22 1.29 1.16 -7.51
BR.HS578T 4.25 0.47 -0.99 0.18 -1.96 0.11 1.99 -0.15 -4.45
BR.BT_549 3.52 -0.20 -0.37 -4.80 -2.55 -0.87 3.01 0.28 -4.05
BR.T47D 0.53 0.48 1.29 -3.54 4.52 0.64 0.77 0.14 -7.74
CNS.SF_268 1.59 -0.97 -1.30 -0.11 -1.41 0.03 2.69 0.36 -7.25
SC65 WWC2 OCLN SMAD3 C9orf30 FKBP10 SYNM S100B DUSP4
BR.MCF7 1.03 -1.48 1.04 -0.37 -0.71 2.45 -3.60 -7.45 -2.54
BR.MDA_MB_231 -1.83 1.27 -2.93 1.84 1.58 -5.85 -0.68 -7.51 1.18
BR.HS578T 1.39 0.77 -3.88 1.46 0.85 3.33 0.96 -7.30 -1.05
BR.BT_549 0.90 0.67 -0.43 0.49 1.06 2.81 -1.07 -7.37 0.89
BR.T47D 1.33 0.63 0.28 -1.41 -1.38 0.41 -5.41 -7.74 0.93
CNS.SF_268 -0.12 1.52 0.20 1.58 1.43 1.84 -0.86 -7.25 2.18
LOC344978 GMFG S100B S100A1 LEPREL1 GMFG GPNMB SC65 LHFP
BR.MCF7 -1.33 -4.13 2.92 3.01 2.36 2.77 2.27 7.068981 2.732669
BR.MDA_MB_231 0.87 -2.11 2.31 2.58 4.89 2.26 2.05 4.881329 7.735258
BR.HS578T 1.41 -3.62 2.27 2.57 7.15 2.26 6.08 8.096910 9.634932
BR.BT_549 0.75 -3.18 2.34 2.58 7.10 2.31 2.08 7.085175 9.259418
BR.T47D -1.71 -3.89 2.29 4.75 2.21 2.27 2.10 7.649733 5.581497
CNS.SF_268 0.49 -4.21 2.24 2.53 2.40 2.28 2.12 6.435531 9.566662
C6orf218 PVR PTPN21 TOR2A C1orf131 ACP5 PLP1 BACE1 FERMT1
BR.MCF7 2.286398 6.602582 3.19 5.44 5.88 1.98 2.60 3.54 2.83
BR.MDA_MB_231 2.286398 9.494251 5.41 5.21 4.67 1.77 2.36 5.85 5.23
BR.HS578T 2.286398 8.633170 5.04 3.89 6.16 1.72 2.32 6.48 5.34
BR.BT_549 2.286398 9.534073 4.29 3.79 4.67 1.84 2.49 5.86 3.49
BR.T47D 2.286398 7.052372 5.01 5.35 6.23 1.76 2.39 5.56 4.28
CNS.SF_268 2.286398 8.643488 5.07 3.91 4.18 1.77 2.39 5.96 3.32
S100A1 HSPBAP1 SOX10
BR.MCF7 2.93 4.11 2.69
BR.MDA_MB_231 2.72 4.12 2.44
BR.HS578T 2.65 4.12 2.40
BR.BT_549 2.73 4.29 2.61
BR.T47D 5.30 4.23 2.47
CNS.SF_268 2.70 4.03 2.46
List Select Var:
[1] "LHFP" "WWC2" "LEPREL1" "PVR" "VAMP3" "LOC344978"
Add the following code to your website.
For more information on customizing the embed code, read Embedding Snippets.