Variable Name | Variable Label |
STUDYID | Study Identifier |
DOMAIN | Domain Abbreviation |
USUBJID | Unique Subject Identifier |
ZBSEQ | Sequence Number |
ZBTEST | Cellular Quantification Test Name |
ZBCAT | Category for Cellular Quantification |
ZBMETHOD | Measurement Technique |
ZBPOPDEF | Cell Population Definition |
ZBPOPNAM | Cell Population Name |
ZBORRES | Result or Finding in Original Units |
ZBORRESU | Original Units |
ZBBASPOP | Base Parent Population |
ZBSPEC | Specimen Type |
VISITNUM | Visit Number |
VISIT | Visit Name |
ZBELTM | Planned Elapsed Time from Time Point Ref |
ZBTPTREF | Time Point Reference |
ZBREFID | Specimen Identifier |
ZBXFN | Raw Data File or Life Science Identifier |
Add the following code to your website.
For more information on customizing the embed code, read Embedding Snippets.