Code
controlCorr
Output
geneName teName coef pvalue padj
1 ENSG00000180263 ALU -0.661453122 0.224065183 0.5630971
2 ENSG00000180263 AluJb 0.894514933 0.040469375 0.3805582
3 ENSG00000180263 AluJo 0.027828085 0.964572756 0.9963484
4 ENSG00000180263 AluJr -0.741333663 0.151645875 0.5444463
5 ENSG00000180263 AluJr4 0.683441766 0.203344878 0.5630971
6 ENSG00000180263 AluSc -0.653020107 0.232157605 0.5630971
7 ENSG00000180263 AluSc5 0.874278077 0.052491144 0.3845701
8 ENSG00000180263 AluSc8 -0.169809767 0.784835105 0.9497359
9 ENSG00000180263 AluSg 0.390173659 0.516124925 0.7269365
10 ENSG00000180263 AluSg1 0.865572278 0.057957580 0.3845701
11 ENSG00000185985 ALU -0.953661938 0.011890463 0.1981744
12 ENSG00000185985 AluJb 0.715450495 0.174222804 0.5444463
13 ENSG00000185985 AluJo 0.598394895 0.286393154 0.5630971
14 ENSG00000185985 AluJr -0.747704909 0.146230260 0.5444463
15 ENSG00000185985 AluJr4 0.913172941 0.030309437 0.3367715
16 ENSG00000185985 AluSc -0.077264066 0.901722303 0.9963484
17 ENSG00000185985 AluSc5 0.647630196 0.237370837 0.5630971
18 ENSG00000185985 AluSc8 -0.517752456 0.371545014 0.6272585
19 ENSG00000185985 AluSg -0.040822575 0.948037523 0.9963484
20 ENSG00000185985 AluSg1 0.848400901 0.069222610 0.3845701
21 ENSG00000144355 ALU 0.977645104 0.003998814 0.1584895
22 ENSG00000144355 AluJb -0.750119803 0.144192729 0.5444463
23 ENSG00000144355 AluJo -0.705557468 0.183086511 0.5541786
24 ENSG00000144355 AluJr 0.587664575 0.297393621 0.5630971
25 ENSG00000144355 AluJr4 -0.776587428 0.122427066 0.5444463
26 ENSG00000144355 AluSc -0.061423523 0.921842347 0.9963484
27 ENSG00000144355 AluSc5 -0.724608746 0.166131097 0.5444463
28 ENSG00000144355 AluSc8 0.216121242 0.726983309 0.9320299
29 ENSG00000144355 AluSg -0.147209810 0.813245835 0.9497359
30 ENSG00000144355 AluSg1 -0.863923078 0.059012126 0.3845701
31 ENSG00000234003 ALU 0.489111641 0.403051509 0.6357558
32 ENSG00000234003 AluJb -0.424128213 0.476640977 0.6907840
33 ENSG00000234003 AluJo -0.532696266 0.355353971 0.6183901
34 ENSG00000234003 AluJr 0.007812559 0.990052842 0.9963484
35 ENSG00000234003 AluJr4 -0.118939023 0.848919946 0.9646818
36 ENSG00000234003 AluSc -0.301172302 0.622414070 0.8411001
37 ENSG00000234003 AluSc5 -0.485664738 0.406883684 0.6357558
38 ENSG00000234003 AluSc8 -0.495383359 0.396100596 0.6357558
39 ENSG00000234003 AluSg -0.456475130 0.439665174 0.6764080
40 ENSG00000234003 AluSg1 -0.438446652 0.460193093 0.6868554
41 ENSG00000257342 ALU -0.850895965 0.067547323 0.3845701
42 ENSG00000257342 AluJb 0.632946581 0.251731326 0.5630971
43 ENSG00000257342 AluJo 0.440042521 0.458367680 0.6868554
44 ENSG00000257342 AluJr -0.720921132 0.169375924 0.5444463
45 ENSG00000257342 AluJr4 0.872002426 0.053903556 0.3845701
46 ENSG00000257342 AluSc -0.207289676 0.737973092 0.9341432
47 ENSG00000257342 AluSc5 0.559761398 0.326490492 0.5936191
48 ENSG00000257342 AluSc8 -0.655609642 0.229664268 0.5630971
49 ENSG00000257342 AluSg -0.158883044 0.798558199 0.9497359
50 ENSG00000257342 AluSg1 0.756680325 0.138700086 0.5444463
51 ENSG00000223953 ALU -0.717348346 0.172536893 0.5444463
52 ENSG00000223953 AluJb 0.982104264 0.002866084 0.1584895
53 ENSG00000223953 AluJo 0.144409738 0.816772895 0.9497359
54 ENSG00000223953 AluJr -0.767028837 0.130165486 0.5444463
55 ENSG00000223953 AluJr4 0.691380590 0.196003808 0.5600109
56 ENSG00000223953 AluSc -0.541488322 0.345911297 0.6176987
57 ENSG00000223953 AluSc5 0.969944882 0.006226498 0.1584895
58 ENSG00000223953 AluSc8 0.042097799 0.946415254 0.9963484
59 ENSG00000223953 AluSg 0.574141073 0.311408899 0.5766831
60 ENSG00000223953 AluSg1 0.945745298 0.015046089 0.2149441
61 ENSG00000230317 ALU 0.586647879 0.298441483 0.5630971
62 ENSG00000230317 AluJb -0.513343522 0.376355104 0.6272585
63 ENSG00000230317 AluJo -0.185495506 0.765181302 0.9497359
64 ENSG00000230317 AluJr 0.794722473 0.108143271 0.5407164
65 ENSG00000230317 AluJr4 -0.815433083 0.092503913 0.4868627
66 ENSG00000230317 AluSc 0.332684388 0.584361914 0.8004958
67 ENSG00000230317 AluSc5 -0.409020697 0.494127745 0.7058968
68 ENSG00000230317 AluSc8 0.677029272 0.209329472 0.5630971
69 ENSG00000230317 AluSg 0.159520093 0.797757428 0.9497359
70 ENSG00000230317 AluSg1 -0.601607136 0.283121200 0.5630971
71 ENSG00000141959 ALU 0.017839037 0.977287837 0.9963484
72 ENSG00000141959 AluJb -0.276922959 0.651970513 0.8692940
73 ENSG00000141959 AluJo 0.590270639 0.294712043 0.5630971
74 ENSG00000141959 AluJr -0.002867958 0.996348407 0.9963484
75 ENSG00000141959 AluJr4 0.030565284 0.961089132 0.9963484
76 ENSG00000141959 AluSc 0.892082480 0.041861398 0.3805582
77 ENSG00000141959 AluSc5 -0.335069114 0.581499822 0.8004958
78 ENSG00000141959 AluSc8 0.268745736 0.661987041 0.8710356
79 ENSG00000141959 AluSg 0.004444860 0.994340646 0.9963484
80 ENSG00000141959 AluSg1 -0.172163762 0.781882046 0.9497359
81 ENSG00000128908 ALU 0.651837044 0.233299171 0.5630971
82 ENSG00000128908 AluJb -0.969580963 0.006339580 0.1584895
83 ENSG00000128908 AluJo -0.054190132 0.931036765 0.9963484
84 ENSG00000128908 AluJr 0.743122905 0.150119191 0.5444463
85 ENSG00000128908 AluJr4 -0.640549121 0.244267511 0.5630971
86 ENSG00000128908 AluSc 0.611227581 0.273381439 0.5630971
87 ENSG00000128908 AluSc5 -0.963046536 0.008479974 0.1695995
88 ENSG00000128908 AluSc8 -0.069629553 0.911416589 0.9963484
89 ENSG00000128908 AluSg -0.599782032 0.284979023 0.5630971
90 ENSG00000128908 AluSg1 -0.913337548 0.030224055 0.3367715
91 ENSG00000231856 ALU -0.859377870 0.061949073 0.3845701
92 ENSG00000231856 AluJb 0.627513737 0.257101967 0.5630971
93 ENSG00000231856 AluJo 0.425660711 0.474874634 0.6907840
94 ENSG00000231856 AluJr -0.486076706 0.406425225 0.6357558
95 ENSG00000231856 AluJr4 0.699669785 0.188420729 0.5541786
96 ENSG00000231856 AluSc -0.224975626 0.715987202 0.9298535
97 ENSG00000231856 AluSc5 0.608081008 0.276557133 0.5630971
98 ENSG00000231856 AluSc8 -0.529625851 0.358666266 0.6183901
99 ENSG00000231856 AluSg -0.120316489 0.847178697 0.9646818
100 ENSG00000231856 AluSg1 0.729781788 0.161609930 0.5444463
Add the following code to your website.
For more information on customizing the embed code, read Embedding Snippets.